TITAN QUANTITATIVE INFRASTRUCTURE RESEARCH // GDPR ART. 89 ANONYMIZED CORPUS VERIFIED N=2,860 B2B DOMAINS
# Q4 2026 Enterprise Edge Security & AI-Procurement Visibility Benchmark
**Published by:** Titan Capital Forensics — Quantitative Infrastructure Research Group  
**Corpus Size:** `N = 2,860` production B2B domains across 5 commercial verticals (Internal honeytokens excluded; 100% anonymized under GDPR Art. 89 statistical safeguards).  
**Dataset Integrity:** SHA-256 Verifiable Corpus (`report-2026-anonymized-2860-benchmark.csv`)  

---
## 1. Composite Readiness Index (0–100 Scale) by Industry Vertical
| Industry Vertical | Sample (`n`) | Mean | Median | Std Dev (`SD`) | IQR (`25%–75%`) | Min / Max |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: |
| B2B SaaS, E-Commerce & EU Regulated Hospitality | 809 | 36.8 | 32.0 | 14.5 | 20–44 | 16 / 92 |
| Digital Marketing & Enterprise SEO Agencies | 570 | 44.2 | 44.0 | 18.6 | 32–56 | 16 / 92 |
| Web Development Studios & Technical Consultancies | 517 | 44.8 | 44.0 | 19.2 | 32–56 | 20 / 92 |
| Industrial, Financial Services & Legal Enterprises | 774 | 46.1 | 44.0 | 19.2 | 32–56 | 12 / 92 |
| Healthcare & Clinical Enterprises | 190 | 48.4 | 48.5 | 18.6 | 32–60 | 11 / 92 |

---
## 2. Infrastructure Posture by Email Gateway Tier (`n >= 3` k-anonymity enforced)
| MX Infrastructure Classification | Sample (`n`) | Mean | Median | Std Dev (`SD`) | IQR (`25%–75%`) | Min / Max |
| :--- | :---: | :---: | :---: | :---: | :---: | :---: |
| Verified Dedicated Corporate MX Gateway | 2,848 | 43.0 | 44.0 | 18.3 | 32–56 | 12 / 92 |
| Custom / Regional Dedicated MX Gateway | 6 | 32.2 | 27.5 | 16.6 | 23–50 | 11 / 54 |
| Google Workspace Enterprise | 3 | 33.0 | 31.0 | 19.1 | 15–53 | 15 / 53 |
| Microsoft 365 Defender / Exchange Online | 3 | 43.7 | 40.0 | 11.9 | 34–57 | 34 / 57 |
Download Raw Anonymized Corpus (CSV) Agency Wholesale OEM Portal Run Free Diagnostic Suite