Why Digital Agencies, SaaS Founders, Healthcare Clinics, and vCISOs choose TITAN's 100% passive deep-surface diagnostic and turnkey remediation packages over $25,000/yr legacy GRC subscriptions.
| Capability / Metric | TITAN Capital Forensics | Vanta / Drata | SecurityScorecard |
|---|---|---|---|
| Entry Pricing Model | $20 – $95 USD Flat Rate (One-Time Turnkey Fix) | $15,000 – $35,000+ / year (Annual Lock-In) | $20,000 – $45,000+ / year (Enterprise Seat License) |
| White-Label Agency Reseller Mode | Yes ($25–$59/domain; resell at $500–$1,500/client) | No unbranded single-audit PDF export | Enterprise Partner Tier Only ($50k+/yr) |
| Turnkey Remediation Code Included | Yes (Drop-in Cloudflare Worker, HSTS/CSP, MTA-STS, Ed25519 /llms.txt) | No (Alerts only; engineering must write fixes) | No (Risk scorecards only) |
| Ed25519-Signed /llms.txt & GEO 2026 | Yes (Cryptographically Signed Atomic Chunks) | Not Supported | Not Supported |
| Time to Value | Instant (< 60 Seconds Live X-Ray) | 4 – 12 Weeks Onboarding | 2 – 6 Weeks Procurement |
Continuous Semantic AST monitoring (zero false positives from nonces/timestamps) with Hex-Sharded 30TB Vault storage and cumulative SOC2-Artifact-Index.csv + Ed25519-signed PDF/JSON snapshots.
Row-Level Isolated 25-Domain Agency Vault. Automatically turns client security regressions into itemized client work orders (CSP_DOWNGRADE: $500 | HSTS_EXPIRY: $300 | DMARC_NONE: $250 | LLMS_TXT_MISSING: $150 = $1,200 Billable Client Invoice).
Instant .csv, .parquet, and .sqlite export with Ready_Cold_Email_Icebreaker column, GDPR Role-Account-Only shield, and 50 Cryptographic Honey-Token Canaries.